See details of sold houses in and around Moreton-in-marsh.
A total of 211 streets were found in Moreton-in-marsh. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Keble Road | Moreton-in-marsh | 6 | £264,000 | £346,000 |
| Kitebrook Cottages | Little Compton | 1 | £280,000 | £280,000 |
| Kitebrook | Little Compton | 3 | £266,667 | £355,000 |
| Lemynton View | Moreton-in-marsh | 17 | £394,346 | £500,000 |
| Little Barrow Cottages | Donnington | 1 | £300,000 | £300,000 |
| London Road Terrace | Moreton-in-marsh | 2 | £161,750 | £169,500 |
| London Road | Moreton-in-marsh | 7 | £264,643 | £322,500 |
| Lower Street | Blockley | 8 | £665,681 | £2,350,000 |
| Lower Terrace | Blockley | 6 | £228,250 | £265,000 |
| Lysander Way | Moreton-in-marsh | 10 | £238,970 | £465,000 |
| Main Road | Oddington | 1 | £327,500 | £327,500 |
| Main Street | Adlestrop | 3 | £611,333 | £810,000 |
| Manchester Court | Moreton-in-marsh | 1 | £150,000 | £150,000 |
| Manor Farm Cottages | Stretton On Fosse | 5 | £179,000 | £202,500 |
| Mead Close | Moreton-in-marsh | 4 | £214,000 | £227,500 |
| Meteor Link | Moreton-in-marsh | 1 | £227,700 | £227,700 |
| Mill Close | Blockley | 2 | £370,000 | £390,000 |
| Mill Row | Blockley | 4 | £332,000 | £382,500 |
| Millbrook Ley | Broadwell | 3 | £458,333 | £565,000 |
| Millview | Blockley | 11 | £251,964 | £310,000 |
| Mitford Villas | Moreton-in-marsh | 5 | £283,500 | £320,000 |
| Mop Hale | Blockley | 3 | £181,333 | £200,000 |
| Moreton Road | Longborough | 1 | £375,000 | £375,000 |
| Mosedale | Moreton-in-marsh | 3 | £229,500 | £235,000 |
| Mount Pleasant | Blockley | 6 | £198,292 | £222,500 |
| Mulberry Green | Upper Oddington | 4 | £321,250 | £345,000 |
| New Road | Moreton-in-marsh | 3 | £424,167 | £600,000 |
| Newtown | Little Compton | 2 | £685,000 | £710,000 |
| Northcot Lane | Draycott | 6 | £307,158 | £343,000 |
| Northwick Park | Blockley | 23 | £392,271 | £1,250,000 |
| Northwick Terrace | Blockley | 3 | £441,667 | £450,000 |
| Nursery Close | Moreton-in-marsh | 13 | £415,346 | £570,000 |
| Old Quinmoor Farm | Broadwell | 2 | £237,080 | £355,000 |
| Old Rectory Gardens | Longborough | 5 | £391,300 | £450,000 |
| Orchard Rise | Longborough | 6 | £378,496 | £437,475 |
| Orchard View Cottages | Evenlode | 2 | £385,000 | £435,000 |
| Orchard View | Draycott | 3 | £279,250 | £335,000 |
| Oriel Grove | Moreton-in-marsh | 8 | £274,688 | £330,000 |
| Oxford Street | Moreton-in-marsh | 15 | £338,333 | £725,000 |
| Park Road | Blockley | 31 | £275,239 | £685,000 |
| Pasture Lane | Blockley | 2 | £286,250 | £290,000 |
| Paxford Road | Aston Magna | 1 | £87,500 | £87,500 |
| Pinchester Close | Little Compton | 1 | £290,000 | £290,000 |
| Post Office Lane | Draycott | 1 | £31,050 | £31,050 |
| Post Office Row | Little Compton | 3 | £330,000 | £525,000 |
| Primrose Court | Moreton-in-marsh | 40 | £174,724 | £475,000 |
| Proctor Road | Moreton-in-marsh | 1 | £245,000 | £245,000 |
| Quarry Cottages | Bourton On The Hill | 4 | £192,000 | £210,000 |
| Radburn Close | Moreton-in-marsh | 2 | £191,000 | £220,000 |
| Redesdale Mews | Moreton-in-marsh | 2 | £160,000 | £170,000 |
Average Sold Prices for Moreton-in-marsh
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 109 | £180,342 |
| Terraced | 398 | £243,426 |
| Semi-detached | 389 | £272,612 |
| Detached | 454 | £458,774 |
| All | 1,350 | £319,164 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry