Sold house prices in Bowling Green Court - Cotswold Journal
Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
Sold house prices in Bowling Green Court
A total of 18 sales were recorded in Bowling Green Court since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 28 2013 | 11 Bowling Green Court | £185,000 | Flat/Maisonette | Leasehold |
| Aug 29 2012 | 25 Bowling Green Court | £210,000 | Terraced | Leasehold |
| Aug 24 2012 | 10 Bowling Green Court | £192,000 | Flat/Maisonette | Leasehold |
| Jun 11 2012 | 24 Bowling Green Court | £225,000 | Terraced | Leasehold |
| May 16 2011 | 18 Bowling Green Court | £190,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 21 Bowling Green Court | £175,000 | Flat/Maisonette | Leasehold |
| Dec 2 2009 | 29 Bowling Green Court | £183,500 | Flat/Maisonette | Leasehold |
| Dec 11 2008 | 26 Bowling Green Court | £250,000 | Flat/Maisonette | Leasehold |
| Mar 10 2008 | 10 Bowling Green Court | £235,000 | Flat/Maisonette | Leasehold |
| Jan 9 2008 | 17 Bowling Green Court | £235,000 | Flat/Maisonette | Leasehold |
| Feb 6 2007 | 23 Bowling Green Court | £210,000 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | 12 Bowling Green Court | £185,000 | Semi-detached | Leasehold |
| Jan 11 2007 | 26 Bowling Green Court | £224,000 | Flat/Maisonette | Leasehold |
| Sep 22 2005 | 3 Bowling Green Court | £202,500 | Flat/Maisonette | Leasehold |
| Aug 17 2005 | 15 Bowling Green Court | £156,000 | Flat/Maisonette | Leasehold |
| Jul 6 2005 | 1 Bowling Green Court | £222,500 | Flat/Maisonette | Leasehold |
| Feb 15 2005 | 17 Bowling Green Court | £187,000 | Flat/Maisonette | Leasehold |
| Feb 3 2005 | 25 Bowling Green Court | £215,500 | Flat/Maisonette | Leasehold |
Average Sold Prices for Bowling Green Court
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 15 | £204,200 |
| Terraced | 2 | £217,500 |
| Semi-detached | 1 | £185,000 |
| All | 18 | £204,611 |
Map showing Bowling Green Court
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name