Sold house prices in Unnamed Street - Cotswold Journal
Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 34 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 13 2013 | The Barn House | £455,000 | Detached | Freehold |
| Dec 20 2012 | Thatch Cottage | £448,000 | Detached | Freehold |
| Apr 26 2012 | Glebe Cottage | £430,000 | Semi-detached | Freehold |
| Nov 2 2011 | Greenway Cottage | £245,000 | Semi-detached | Freehold |
| Sep 23 2011 | Westons Barn | £317,500 | Terraced | Freehold |
| Aug 19 2011 | Staddlestones House | £275,000 | Semi-detached | Freehold |
| Aug 17 2011 | The Granary | £272,500 | Terraced | Freehold |
| Apr 20 2011 | The Stablings | £365,000 | Semi-detached | Freehold |
| Apr 1 2011 | Pied Cottage | £248,000 | Terraced | Freehold |
| Feb 4 2011 | Elmtree Shop | £170,000 | Terraced | Freehold |
| Jul 9 2010 | Orchard View | £132,500 | Semi-detached | Freehold |
| Jun 16 2009 | St Peters Cottage | £300,000 | Detached | Freehold |
| May 15 2009 | Home Farm | £511,000 | Detached | Freehold |
| Dec 5 2007 | Glebe Cottage | £362,500 | Detached | Freehold |
| Oct 25 2007 | 6 The Sharries | £197,000 | Terraced | Freehold |
| Aug 10 2007 | Rickyard Cottage | £325,000 | Detached | Freehold |
| Jul 24 2007 | Greenway Cottage | £237,500 | Semi-detached | Freehold |
| Apr 5 2007 | The Furrows | £283,000 | Semi-detached | Freehold |
| Mar 30 2007 | Elmdean | £480,000 | Detached | Freehold |
| Dec 7 2006 | The Stablings | £367,000 | Semi-detached | Freehold |
| Nov 28 2006 | Marston | £226,010 | Detached | Freehold |
| Sep 22 2006 | Sunrise Cottage | £470,000 | Semi-detached | Freehold |
| Sep 15 2006 | The Barn House | £320,000 | Detached | Freehold |
| Sep 1 2006 | Vine Cottage | £350,000 | Detached | Freehold |
| Sep 1 2006 | Court Farm | £340,000 | Detached | Freehold |
| Aug 25 2006 | Victoria Cottage | £330,000 | Detached | Freehold |
| Jul 14 2006 | Woodfield Cottage | £165,000 | Semi-detached | Freehold |
| Mar 10 2006 | 2 The Sharries | £220,000 | Semi-detached | Freehold |
| Nov 2 2005 | Tea Cosy Cottage | £265,000 | Detached | Freehold |
| Oct 31 2005 | Elmdean | £470,000 | Detached | Freehold |
| Aug 24 2005 | Sunnybank | £182,500 | Detached | Freehold |
| Jul 20 2005 | The Manor House | £685,000 | Detached | Freehold |
| Mar 18 2005 | Victoria Cottage | £227,500 | Detached | Freehold |
| Jan 31 2005 | Warren House | £570,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 5 | £241,000 |
| Semi-detached | 11 | £290,000 |
| Detached | 18 | £380,417 |
| All | 34 | £330,662 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name