Sold house prices in Unnamed Street - Cotswold Journal
Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 29 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 1 2013 | Boxtree Cottage | £295,000 | Detached | Freehold |
| Oct 10 2012 | Pen Y Waun | £499,990 | Detached | Freehold |
| Jun 14 2012 | Brook Cottage | £328,000 | Detached | Freehold |
| Nov 11 2011 | Llyndu | £305,000 | Detached | Freehold |
| Mar 22 2011 | Marlands | £245,000 | Detached | Freehold |
| Feb 21 2011 | Bryn Cottage | £275,000 | Detached | Freehold |
| Feb 18 2011 | Llanwonog Barn | £320,000 | Detached | Freehold |
| Oct 15 2010 | 2 Castle Cottages | £174,500 | Terraced | Freehold |
| Aug 2 2010 | Corner Cottage | £370,000 | Detached | Freehold |
| Jul 29 2010 | Brook Cottage | £316,000 | Detached | Freehold |
| May 28 2010 | Pen-pwll-sond | £340,000 | Detached | Freehold |
| Apr 30 2010 | Maple Farm | £420,000 | Detached | Freehold |
| Dec 21 2009 | Pen Y Waun | £401,000 | Detached | Freehold |
| Jul 2 2009 | The Great House | £597,000 | Detached | Freehold |
| Jun 8 2009 | 1 Redlands Cottages | £145,000 | Terraced | Freehold |
| Jul 7 2008 | Great Cwm | £895,000 | Detached | Freehold |
| Mar 20 2008 | Pear Tree Cottage | £460,000 | Detached | Freehold |
| Oct 31 2007 | Milestone House | £325,000 | Detached | Freehold |
| Sep 28 2007 | Postbox Cottage | £390,000 | Detached | Freehold |
| Aug 30 2007 | Denmark House | £325,000 | Detached | Freehold |
| Aug 24 2007 | The Ferns | £780,000 | Detached | Freehold |
| Aug 8 2007 | Brass Knoll Farm | £595,000 | Detached | Freehold |
| Jun 28 2007 | Fell View House | £375,000 | Detached | Freehold |
| Mar 23 2007 | 1 Redlands Cottages | £147,500 | Terraced | Freehold |
| Oct 30 2006 | Castle Lodge | £685,000 | Detached | Freehold |
| Sep 1 2006 | Old Ebeneezer Chapel | £164,000 | Detached | Freehold |
| Aug 25 2006 | Lower Hunthouse Cottage | £197,500 | Detached | Freehold |
| Jul 28 2005 | New House | £150,000 | Detached | Freehold |
| May 4 2005 | Upper Garn | £380,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £155,667 |
| Detached | 26 | £401,288 |
| All | 29 | £375,879 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name